Norman neighborhood
Nottingham
The median recorded sale price in Nottingham is about $146,000. Typically 2 bed · 2 bath · 950–1,000 sq ft · built ~1984.
A Norman condominium or townhome community — individually-owned units that are typically a lower-maintenance, more affordable way into the market.
Recently sold in Nottingham






All recent recorded sales
| Address | Sold | Price |
|---|---|---|
| 3000 Chautauqua Ave, Unit 232 | Aug 2026 | $140,000 |
| 3000 Chautauqua Ave, Unit 147 | Apr 2026 | $130,000 |
| 3000 Chautauqua Ave, Unit 219 | Mar 2026 | $107,000 |
| 3000 Chautauqua Ave, Unit 107 | Mar 2026 | $167,000 |
| 3000 Chautauqua Ave, Unit 123 | Mar 2026 | $90,000 |
| 3000 Chautauqua Ave, Unit 208 | Dec 2025 | $130,000 |
| 3000 Chautauqua Ave, Unit 137 | Dec 2025 | $138,000 |
| 3000 Chautauqua Ave, Unit 146 | Oct 2025 | $165,000 |
| 3000 Chautauqua Ave, Unit 230 | Sep 2025 | $147,000 |
| 3000 Chautauqua Ave, Unit 211 | Aug 2025 | $130,000 |
| 3000 Chautauqua Ave, Unit 210 | Jun 2025 | $158,500 |
| 3000 Chautauqua Ave, Unit 132 | Jun 2025 | $140,000 |
Publicly recorded sales via Atlas market data. Photos from the county assessor. Outlier/non-arm's-length sales filtered.
Nottingham FAQ
What's the median home price in Nottingham?
The median recorded sale price in Nottingham is about $146,000, from Atlas market data.
Is Nottingham a good place to buy in Norman?
The median recorded sale price in Nottingham is about $146,000. Homes here run about $155 per square foot. Reach out to GRID Real Estate for a candid, local take on fit, schools, and value.
Interested in Nottingham?
Ask GRID about homes for sale, recent sales, and what your own home might be worth here.
Talk to GRID about Nottingham